Build to Rent Properties For Sale in Ocala
Take a look at some of the rental properties available to purchase in the Greater Orlando area.
Residential
Details
Home area (sqft): | 1580 sqft |
---|---|
Rooms: | 6 |
Baths: | 2 |
Year built: | 2023 |
Lot area (sqft): | 10890 sqft |
---|---|
Lot dimensions: | Approx. 1/4 Acre |
Beds: | 4 |
Price ($): | $269900 |
Status: | New Construction |
Amenities
- Tile
- Granite
- Full SS Kitchen
Materials
- Block
Residential
Details
Home area (sqft): | 1473 sqft |
---|---|
Rooms: | 5 |
Baths: | 2 |
Year built: | 2023 |
Lot area (sqft): | 10890 sqft |
---|---|
Lot dimensions: | Approx. 1/4 Acre |
Beds: | 3 |
Price ($): | $274900 |
Status: | New Construction |
Amenities
- Air Conditioning
Materials
- Stainless Steel Appliances
- LVP Floor
- Granite Countertops
Residential
Details
Home area (sqft): | 1453 sqft |
---|---|
Rooms: | 5 |
Baths: | 2 |
Year built: | 2022 |
Lot area (sqft): | 10890 sqft |
---|---|
Lot dimensions: | Approx. 1/4 Acre |
Beds: | 3 |
Price ($): | $269900 |
Status: | New Construction |
Amenities
- Air Conditioning
- Screened Lanai
Materials
- Granite Counter Tops
- Stainless Appliances
- LVP Floors
Residential
Details
Home area (sqft): | 1413 sqft |
---|---|
Rooms: | 5 |
Baths: | 2 |
Year built: | 2022 |
Lot area (sqft): | 10890 sqft |
---|---|
Lot dimensions: | Approx. 1/4 Acre |
Beds: | 3 |
Price ($): | $259900 |
Status: | New Construction |
Amenities
- Air Conditioning
- Laundry Room
Materials
- Laminate Counters
- Stainless Appliances
- LVP Floors
Lifestyle In Ocala
Greetings from the Horse Capital of the world! From natural wonders and outdoor adventure to world class sporting facilities and culture, Marion County welcomes you!
About Us
This is Florida Real Estate — Let us help you navigate through the complexities of buying real estate in Florida.
Connect with one of our licensed specialist so you don’t have to start from scratch. Get the most up to date information on the market and don’t forget to ask about our available inventory.
Look no further if you’re searching for the right residential or investment opportunity. Give us a call!
Our Track Record
2,000+
Total Transactions Since 2012
$450 M
Total Volume
450+ Sales
Sales In 2022